Commencez à trader CAC40
Accédez aux marchés financiers mondiaux et négociez les instruments les plus connus dans des conditions concurrentielles
Apprenez où que vous soyez
Tradez partout, à tout moment
Ne manquez jamais une opportunité de trading
Commencez avec seulement 200 EUR
Spécifications des Contrats
Parameters | Data |
---|---|
Marge Minimale, % | 0.5 |
Commission, USD | 0 |
Symbole | [CAC40] |
Spread Minimal, Pips | 0.8 |
Spread Typique, Pips | 0.8 |
Niveaux Stop/Limite | 0 |
SWAP(position acheteuse), Interest Rate | -2.2 |
SWAP(position vendeuse), Interest Rate | -2.9 |
SWAP pour 3 jours | Friday |
Pas de cotation | 0.01 |
Taille du lot, Index Levels | 1 |
Taille min. du contrat, lots | 0.1 |
Taille maximale du contrat, lots | 50 |
Incrément de contrat, Lots | 0.1 |
Valeur du pip, EUR | 0.1 |
Marge pour positions de couverture, % | 0.25 |
Plateforme de Trading | Metatrader 4 |
Horaire de négociation, EET | 09:00 - 23:00 Mon - Fri; pre-close margining from 20:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.
Parameters | Data |
---|---|
Marge Minimale, % | 0.5 |
Commission, USD | 0 |
Symbole | [CAC40] |
Spread Minimal, Pips | 0.8 |
Spread Typique, Pips | 0.8 |
Niveaux Stop/Limite | 0 |
SWAP(position acheteuse), Interest Rate | -2.2 |
SWAP(position vendeuse), Interest Rate | -2.9 |
SWAP pour 3 jours | Friday |
Pas de cotation | 0.01 |
Taille du lot, Index Levels | 1 |
Taille min. du contrat, lots | 0.1 |
Taille maximale du contrat, lots | 50 |
Incrément de contrat, Lots | 0.1 |
Valeur du pip, EUR | 0.1 |
Marge pour positions de couverture, % | 0.25 |
Plateforme de Trading | Metatrader 5 |
Horaire de négociation, EET | 09:00 - 23:00 Mon - Fri; pre-close margining from 20:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.